<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Learning Software &#187; Blog</title>
	<atom:link href="http://www.spanishlearningsoftware.co.uk/tag/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spanishlearningsoftware.co.uk</link>
	<description>Download Spanish Learning Software</description>
	<lastBuildDate>Wed, 16 Feb 2011 17:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Color of the Wall</title>
		<link>http://www.spanishlearningsoftware.co.uk/the-color-of-the-wall</link>
		<comments>http://www.spanishlearningsoftware.co.uk/the-color-of-the-wall#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:29:47 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[America One]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Bit Color]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bright Colors]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Colored Walls]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese translation]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.spanishlearningsoftware.co.uk/the-color-of-the-wall</guid>
		<description><![CDATA[I mentioned in my previous blog that generally the Japanese don&#8217;t move as much as North Americans. There are many differences between a Japanese house and one in North America. One of them is the color of the walls. It is not common to have colorfully painted walls in Japan. They are usually white or [...]]]></description>
		<wfw:commentRss>http://www.spanishlearningsoftware.co.uk/the-color-of-the-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentilicios de España</title>
		<link>http://www.spanishlearningsoftware.co.uk/gentilicios-de-espana</link>
		<comments>http://www.spanishlearningsoftware.co.uk/gentilicios-de-espana#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:18:33 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gentilicios]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[Inhabitants]]></category>
		<category><![CDATA[La Rioja]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Salamanca]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Valladolid]]></category>
		<category><![CDATA[Vizcaya]]></category>

		<guid isPermaLink="false">http://www.spanishlearningsoftware.co.uk/gentilicios-de-espana</guid>
		<description><![CDATA[Here are some gentilicios (demonyms: name of the inhabitants of a country, state or city) from Spain. They are used very frequently, and they it is not always easy to figure out what the city of origin is. Check them out! Salmantino, de Salamanca. Vallisoletano, de Valladolid. Vizcaíno, de Vizcaya Riojano, de La Rioja Jiennense, [...]]]></description>
		<wfw:commentRss>http://www.spanishlearningsoftware.co.uk/gentilicios-de-espana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

