<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreign Language Courses &#187; japanese summer</title>
	<atom:link href="http://www.spanishlearningsoftware.co.uk/tag/japanese-summer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spanishlearningsoftware.co.uk</link>
	<description>Download Foreign Language Courses</description>
	<lastBuildDate>Fri, 14 May 2010 16:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Radio Exercises</title>
		<link>http://www.spanishlearningsoftware.co.uk/radio-exercises</link>
		<comments>http://www.spanishlearningsoftware.co.uk/radio-exercises#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:32:43 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[Attendance Card]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[japanese summer]]></category>
		<category><![CDATA[japanese translation]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Piano Music]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Stamps]]></category>

		<guid isPermaLink="false">http://www.spanishlearningsoftware.co.uk/radio-exercises</guid>
		<description><![CDATA[As I mentioned in previously, Japanese summer is very hot and humid. The humidity reaches up to 70~80 %. It is obviously not a comfortable time, but there are many things that I miss about the Japanese summer. When I was little, I used to go to the shrine grounds to do &#8220;radio exercises&#8221; every [...]]]></description>
		<wfw:commentRss>http://www.spanishlearningsoftware.co.uk/radio-exercises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Eclipse in Japan</title>
		<link>http://www.spanishlearningsoftware.co.uk/total-eclipse-in-japan</link>
		<comments>http://www.spanishlearningsoftware.co.uk/total-eclipse-in-japan#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:54:28 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[Cicada]]></category>
		<category><![CDATA[Eclipse Solar]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese summer]]></category>
		<category><![CDATA[japanese translation]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Partial Eclipse]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Southern Islands]]></category>
		<category><![CDATA[Total Eclipse]]></category>
		<category><![CDATA[Total Solar Eclipse]]></category>

		<guid isPermaLink="false">http://www.spanishlearningsoftware.co.uk/?p=884</guid>
		<description><![CDATA[A total solar eclipse was observed on July 22, 2009 in Japan. Although it was only the southern islands that observed the total eclipse, all of the Japan was able to observe a partial eclipse. It has been 46 years since the last total eclipse in Japan, and the next one will be in 26 [...]]]></description>
		<wfw:commentRss>http://www.spanishlearningsoftware.co.uk/total-eclipse-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyo ushi no hi</title>
		<link>http://www.spanishlearningsoftware.co.uk/doyo-ushi-no-hi</link>
		<comments>http://www.spanishlearningsoftware.co.uk/doyo-ushi-no-hi#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:53:02 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[languages]]></category>
		<category><![CDATA[18th Century]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Dishes]]></category>
		<category><![CDATA[Donburi]]></category>
		<category><![CDATA[Eel]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese summer]]></category>
		<category><![CDATA[japanese translation]]></category>
		<category><![CDATA[July 19th]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Pepper]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[Summer Heat]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://www.spanishlearningsoftware.co.uk/?p=860</guid>
		<description><![CDATA[&#8220;Doyo ushi no hi&#8221; is a day in late July dedicated to eating eel. The day falls on July 19th this year. The custom began in the 18th century. Since Japanese summer is hot and humid, many people suffer from natsubate (summer fatigue). It is believed that eating nutritious eel helps to increase stamina and [...]]]></description>
		<wfw:commentRss>http://www.spanishlearningsoftware.co.uk/doyo-ushi-no-hi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
